How to Order
Specification
Contact Rating | 50µA,1V DC to 50mA, 16V DC |
---|---|
Contact Resistance | 100mΩ Max.(initial) |
Insulation Resistance | 100MΩ Min. |
Dielectric Strength | 500V AC/1 minute |
Operating Force | 300±80gf/360±80gf |
Travel | 1.05mm |
Operating Life | 300,000 cycles Min. |
Operating Temp. | -40°C~+90°C |
Storage Temp. | -40°C~+90°C |
T6S
下載目錄料號 | 操作方向 | 高度(mm) | 動作力(gf) | 行程(mm) | 操作壽命(cycles) | 防塵水 |
T6SJKGQ | Vertical Push | 5 | 360 | 1.05 | 300000 | |
T6SJWGQ | Vertical Push | 5 | 300 | 1.05 | 300000 |